Symbol | Purpose | Ex-Date |
---|---|---|
ABB | Dividend - Rs 33.50 Per Share | 02-May-2025 |
UNITEDPOLY | Face Value Split (Sub-Division) - From Rs 10/- Per... | 02-May-2025 |
KSB | Dividend - Rs 4 Per Share | 02-May-2025 |
NITIRAJ | Extra Ordinary General Meeting | 02-May-2025 |
NAUKRI | Face Value Split (Sub-Division) - From Rs 10/- Per... | 07-May-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
20MICRONS | 31-Mar-2025 | 18-Apr-2025 |
21STCENMGM | 31-Mar-2025 | 05-Apr-2025 |
360ONE | 31-Mar-2025 | 18-Apr-2025 |
3IINFOLTD | 31-Mar-2025 | 08-Apr-2025 |
3MINDIA | 31-Mar-2025 | 15-Apr-2025 |
Note :
To Read all the information please Click Here