- Home
- Corporate Filings
Shareholding Patterns
- Dashboard
- Announcements
- Announcements XBRL
- Annual Reports
- Annual Reports XBRL
- Business Responsibility and Sustainability Report
- Board Meetings
- Corporate Actions
- Company Directory
- Corporate Governance
- Daily Buy Back / Redemption
- Event Calendar
- Financial Results
- Financial Results Comparision
- Insider Trading
- Insider Trading-Plan
- Investor Complaints
- Loss/Duplicate-Share Certificate- XBRL
- Related Party Transactions
- Statement of deviation/variation
- Secretarial Compliance
- Share Transfers
- Shareholder’s Meetings
- Shareholding Patterns
- Shareholding Patterns SDD
- Statement on Impact of Audit qualification
- Trading Window Disclosure- XBRL
- Unitholding Patterns
- Voting Results
Company | SHAREHOLDING AS A % OF TOTAL NO. OF SHARES (CALCULATED AS PER SCRR, 1957) AS A % OF (A+B+C2) | STATUS | As on Date | SUBMISSION DATE | REVISION DATE | XBRL FILE LINK** | BROADCAST DATE/TIME | ||
---|---|---|---|---|---|---|---|---|---|
Promoter & Promoter Group (A) | Public (B) | Shares held by Employee Trusts (C2) |
Company | SHAREHOLDING AS A % OF TOTAL NO. OF SHARES (CALCULATED AS PER SCRR, 1957) AS A % OF (A+B+C2) | STATUS | As on Date | SUBMISSION DATE | REVISION DATE | XBRL FILE LINK** | BROADCAST DATE/TIME | ||
---|---|---|---|---|---|---|---|---|---|
Promoter & Promoter Group (A) | Public (B) | Shares held by Employee Trusts (C2) |
Shareholding Pattern Detail
Company Name -
NSE Symbol -
As on -
Declaration: The Listed entity has submitted the following declaration.
COMPANY REMARKS
- No Remarks.
REVISION REMARKS
-
Revision Date :
- No Remarks.
Summary Statement holding of specified securities
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Shares Underlying Outstanding convertible securities | No. of Shares Underlying Outstanding Warrants | No. Of Underlying Outstanding ESOP Granted | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged | Non-Disposal Undertaking | Other encumbrances, if any | Total Number of Shares encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (XA) | (XB) | (XC) | (X) = (XA+XB+XC) | (XI)=(VII+X) | (XII)= (VII)+(X) | (XIII) | (XIV) | (XV) | (XVI) | (XVII) = (XIV+XV+XVI) | (XVIII) | (IXI) | ||||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | Shareholding (No. of shares) under | |||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | Subcategory (I) | Subcategory (II) | Subcategory (III) | ||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Shares Underlying Outstanding convertible securities | No. of Shares Underlying Outstanding Warrants | No. Of Underlying Outstanding ESOP Granted | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged | Non-Disposal Undertaking | Other encumbrances, if any | Total Number of Shares encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | ||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (XA) | (XB) | (XC) | (X) = (XA+XB+XC) | (XI)=(VII+X) | (XII)= (VII)+(X) | (XIII) | (XIV) | (XV) | (XVI) | (XVII) = (XIV+XV+XVI) | (XVIII) | (IXI) | ||||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | Shareholding (No. of shares) under | |||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | Subcategory (I) | Subcategory (II) | Subcategory (III) | ||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | NO. OF SHARES UNDERLYING OUTSTANDING CONVERTIBLE SECURITIES (INCLUDING WARRANTS) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | NUMBER OF SHARES PLEDGED OR OTHERWISE ENCUMBERED | Number of equity shares held in dematerialized form | Sub-categorization of shares | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (X) | (XI) = (VII)+(X) | (XII) | (XIII) | (XIV) | (XV) | |||||||||||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | Shareholding (No. of shares) under | |||||||||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | Subcategory (I) | Subcategory (II) | Subcategory (III) | ||||||||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | NO. OF SHARES UNDERLYING OUTSTANDING CONVERTIBLE SECURITIES (INCLUDING WARRANTS) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | NUMBER OF SHARES PLEDGED OR OTHERWISE ENCUMBERED | Number of equity shares held in dematerialized form | Sub-categorization of shares | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (X) | (XI) = (VII)+(X) | (XII) | (XIII) | (XIV) | (XV) | |||||||||||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | Shareholding (No. of shares) under | |||||||||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | Subcategory (I) | Subcategory (II) | Subcategory (III) |
Note
- Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (Column VIII) is calculated as % of (A+B+C2)).
- Number of Voting Rights (Total as a % of Total Voting rights) (Column IX) is calculated as % of Total Share Capital (A+B+C)).
- Number of Locked in shares (As a % of total Shares held) (Column XII) is calculated as % of Total shares held.
(Kindly note that this formula is applicable w.e.f. Apr 1, 2016; previously it was calculated as % of Total Share Capital (A+B+C)). - Number of Shares pledged or otherwise encumbered (As a % of total Shares held) (Column XIII) is calculated as % of Total nos. shares held.
Statement showing shareholding pattern of the Promoter and Promoter Group
Category | Category of shareholder | Entity type | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Shares Underlying Outstanding convertible securities | No. of Shares Underlying Outstanding Warrants | No. Of Underlying Outstanding ESOP Granted | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged | Non-Disposal Undertaking | Other encumbrances, if any | Total Number of Shares encumbered | Number of equity shares held in dematerialized form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (XA) | (XB) | (XC) | (X) = (XA+XB+XC) | (XI) = (VII + X) | (XII)= (VII)+(X) | (XIII) | (XIV) | (XV) | (XVI) | (XVII) = (XIV+XV+XVI) | (XVIII) | |||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | No | As a % of Total Shares Held | ||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | |||||||||||||||||
Category | Category of shareholder | Entity type | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | NO. OF SHARES UNDERLYING OUTSTANDING CONVERTIBLE SECURITIES (INCLUDING WARRANTS) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | NUMBER OF SHARES PLEDGED OR OTHERWISE ENCUMBERED | Number of equity shares held in dematerialized form | |||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (X) | (XI) = (VII)+(X) | (XII) | (XIII) | (XIV) | ||||||||||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | ||||||||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) |
Details of Unclaimed shares
Statement showing shareholding pattern of the Public shareholder
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Shares Underlying Outstanding convertible securities | No. of Shares Underlying Outstanding Warrants | No. Of Underlying Outstanding ESOP Granted | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | Number of equity shares held in dematerialized form | Sub-categorization of shares | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (XA) | (XB) | (XC) | (X) = (XA+XB+XC) | (XI) = (VII+X) | (XII) = (VII)+(X) | (XIII) | (XIV) | (XV) | ||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | Shareholding (No. of shares) under | |||||||||||||||||||
Class X | Class Y | Total | (a) | (b) | Subcategory (I) | Subcategory (II) | Subcategory (III) | ||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | NO. OF SHARES UNDERLYING OUTSTANDING CONVERTIBLE SECURITIES (INCLUDING WARRANTS) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | NUMBER OF SHARES PLEDGED OR OTHERWISE ENCUMBERED | Number of equity shares held in dematerialized form | Sub-categorization of shares | |||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (X) | (XI) = (VII)+(X) | (XII) | (XIII) | (XIV) | (XV) | |||||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | Shareholding (No. of shares) under | |||||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | Subcategory (I) | Subcategory (II) | Subcategory (III) |
Details of Unclaimed shares
Details of the shareholders acting as persons in Concert
Non Promoter Non Public Shareholder
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Shares Underlying Outstanding convertible securities | No. of Shares Underlying Outstanding Warrants | No. Of Underlying Outstanding ESOP Granted | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | Number of equity shares held in dematerialized form | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (XA) | (XB) | (XC) | (X) = (XA+XB+XC) | (XI)=(VII+X) | (XII)= (VII)+(X) | (XIII) | (XIV) | ||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | |||||||||||||||||
Class X | Class Y | Total | (a) | (b) | ||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Shares Underlying Outstanding convertible securities | No. of Shares Underlying Outstanding Warrants | No. Of Underlying Outstanding ESOP Granted | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | Number of equity shares held in dematerialized form | ||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (XA) | (XB) | (XC) | (X) = (XA+XB+XC) | (XI)=(VII+X) | (XII)= (VII)+(X) | (XIII) | (XIV) | ||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | |||||||||||||||||
Class X | Class Y | Total | (a) | (b) | ||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | NO. OF SHARES UNDERLYING OUTSTANDING CONVERTIBLE SECURITIES (INCLUDING WARRANTS) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | NUMBER OF SHARES PLEDGED OR OTHERWISE ENCUMBERED | Number of equity shares held in dematerialized form | |||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (X) | (XI) = (VII)+(X) | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | |||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) | ||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | NO. OF PARTLY PAID UP EQUITY SHARES HELD | No. of Shares Underlying Depository Reciepts | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | NO. OF SHARES UNDERLYING OUTSTANDING CONVERTIBLE SECURITIES (INCLUDING WARRANTS) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in Shares | NUMBER OF SHARES PLEDGED OR OTHERWISE ENCUMBERED | Number of equity shares held in dematerialized form | |||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) | (VIII) | (IX) | (X) | (XI) = (VII)+(X) | (XII) | (XIII) | (XIV) | |||||||
No of Voting Rights | Total as a % of (A+B+C) | No | As a % of Total Shares Held | No | As a % of Total Shares Held | |||||||||||||||
Class X | Class Y | Total | (a) | (b) | (a) | (b) |
Significant beneficial owners
Sr. No. | Details of the Significant Beneficial Owner (SBO) | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Nationality | Name | Nationality | Shares (%) | Voting rights (%) | Rights on distributable (%) Dividend or any other Distribution | Exercise of control | Exercise of significant Influence | Date of creation / acquisition of significant beneficial interest# |
Note
- * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories.
- # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar.
Disclosure by Trading Members
Trading Member Code -
Trading Member Name -
Sr. No. | Scenario | Name of the owner/No of client for Sr. No. 3) | Break up for TM and its clients | |
---|---|---|---|---|
No. of shares | Shares held as % of equity capital |
No data