Technical Glitches reported by Trading Members
MONTH-WISE COUNT OF TECHNICAL GLITCHES | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. 2023 - 2024 | ||||||||||||||||||||
MEMBER NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | ||||||||
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | - | - | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | - | - | - | - | - | - | - | 1 | - | - | - | - | ||||||||
ANGEL ONE LIMITED | - | 3 | - | - | - | - | - | - | - | 1 | 2 | - | ||||||||
ASTHA CREDIT & SECURITIES (P) LTD | - | 1 | 1 | - | - | - | - | - | - | - | - | - | ||||||||
AXIS SECURITIES LIMITED | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||||||
BAJAJ FINANCIAL SECURITIES LTD. | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
BOB CAPITAL MARKETS LIMITED | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | ||||||||
CONSORTIUM CAPITAL PRIVATE LIMITED | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||
DBFS SECURITIES LIMITED | - | - | - | - | - | - | - | 3 | - | - | - | - | ||||||||
ELITE WEALTH LIMITED | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
ENRICH FINANCIAL SOLUTION PRIVATE LIMITED | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | ||||||||
FINVASIA SECURITIES PRIVATE LIMITED | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | ||||||||
FORTUNE CAPITAL SERVICES PRIVATE LIMITED | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
FYERS SECURITIES PRIVATE LIMITED | - | 2 | - | - | - | 1 | - | - | 1 | 1 | - | - | ||||||||
GEOJIT FINANCIAL SERVICES LIMITED | - | - | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
GILL BROKING PRIVATE LIMITED | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
HDFC SECURITIES LTD. | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | ||||||||
ICICI SECURITIES LIMITED | 1 | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
IDBI CAPITAL MARKETS & SECURITIES LTD. | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | ||||||||
IIFL SECURITIES LIMITED | - | 2 | - | - | - | 1 | - | - | - | - | - | - | ||||||||
INDMONEY PRIVATE LIMITED | - | - | - | - | - | - | - | - | - | 2 | - | - | ||||||||
INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | - | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||
JAINAM BROKING LIMITED | - | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
JKB FINANCIAL SERVICES LIMITED | - | - | - | 1 | - | - | 1 | - | - | - | - | - | ||||||||
JM FINANCIAL SERVICES LIMITED | - | - | - | - | - | - | - | 1 | 1 | - | - | - | ||||||||
KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
KOTAK SECURITIES LTD. | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | ||||||||
LKP SECURITIES LTD. | 2 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
MARKETWOLF SECURITIES PRIVATE LIMITED | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | ||||||||
MIRAE ASSET CAPITAL MARKETS ( INDIA ) PRIVATE LIMITED | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | 1 | ||||||||
MONEYLICIOUS SECURITIES PRIVATE LIMITED | - | - | - | 2 | 1 | - | - | - | - | - | - | - | ||||||||
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | - | - | - | - | - | - | - | - | 2 | - | - | - | ||||||||
MUTHOOT SECURITIES LTD. | - | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
NEXTBILLION TECHNOLOGY PRIVATE LIMITED | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||||||
NIRMAL BANG SECURITIES PVT. LTD. | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | ||||||||
NJ INDIA INVEST PRIVATE LIMITED | - | - | - | - | - | - | - | 1 | - | - | - | - | ||||||||
NUVAMA WEALTH AND INVESTMENT LIMITED. | - | - | 1 | - | - | - | - | - | - | - | - | 2 | ||||||||
NUVAMA WEALTH MANAGEMENT LIMITED | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||||
PAYTM MONEY LTD. | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | ||||||||
PHONEPE WEALTH BROKING PRIVATE LIMITED | - | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||
RELIANCE SECURITIES LIMITED | - | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||
RELIGARE BROKING LIMITED | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | ||||||||
RKSV SECURITIES INDIA PRIVATE LIMITED | - | - | - | - | - | - | 2 | - | - | 2 | - | 1 | ||||||||
SBICAP SECURITIES LIMITED | 1 | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | ||||||||
SHAREKHAN LTD. | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | ||||||||
SKY COMMODITIES INDIA PVT LTD | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||
SOUTH ASIAN STOCKS LTD | - | - | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
STOCKHOLDING SERVICES LIMITED | - | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||
VENTURA SECURITIES LTD. | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||
VERTEX SECURITIES LIMITED | - | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||
VNS FINANCE & CAPITAL SERVICES | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
WAY2WEALTH BROKERS PRIVATE LIMITED | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | ||||||||
ZERODHA BROKING LIMITED | 1 | - | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - | ||||||||
ZERODHA COMMODITIES PRIVATE LIMITED | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | ||||||||
5PAISA CAPITAL LIMITED | - | - | - | - | 2 | - | - | - | 1 | - | - | - |
Updated on: 16/08/2024