Facts & Figures (Records)
SR NO. | INDEX NAME | Symbol | Record Date | HIGHEST CLOSING VALUE | Record Date | HIGHEST INTRA-DAY VALUE |
---|---|---|---|---|---|---|
1 | Nifty 50 | NIFTY | 11-Mar-2024 | 22,493.55 | 11-Mar-2024 | 22,526.60 |
2 | Nifty Bank | BANKNIFTY | 28-Dec-2023 | 48,508.55 | 28-Dec-2023 | 48,636.45 |
3 | Nifty Financial Services | FINNIFTY | 28-Dec-2023 | 21,534.10 | 28-Dec-2023 | 21,627.35 |
4 | Nifty Midcap Select | MIDCPNIFTY | 23-Feb-2024 | 11,066.55 | 23-Feb-2024 | 11,119.85 |
Note
- The data is updated on event of a new record.
SR NO. | INDEX NAME | HIGHEST CLOSING VALUE | HIGHEST INTRA-DAY VALUE |
---|---|---|---|
1 | Nifty 50 | 22,493.55 (Mar 07, 2024) |
22,526.60 (Mar 11, 2024) |
2 | Nifty Bank | 48,508.55 (Dec 28, 2023) |
48,636.45 (Dec 28, 2023) |
3 | Nifty Financial Services | 21,534.10 (Dec 28, 2023) |
21,627.35 (Dec 28, 2023) |
4 | Nifty Midcap Select | 11,066.55 (Feb 23, 2024) |
11,119.85 (Feb 23, 2024) |
Note
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | Value in | DATE OF RECORD | RECORD VALUE | TODAY'S DATE | TODAY'S VALUE |
---|---|---|---|---|---|---|
1 | Number of trades | Actual | 13-Mar-2024 | 53,698,758 | 04-Feb-2025 | 1,91,08,734 |
2 | Turnover | Rs. in Crs | 30-Nov-2023 | 167,934.29 | 04-Feb-2025 | 1,04,198.59 |
3 | Market cap | Rs. in Crs | 02-Mar-2024 | 39,068,971.17 | 04-Feb-2025 | 42,25,900.00 |
4 | Total traded quantity | No. of shares in lakhs | 08-Feb-2024 | 85,422.40 | 04-Feb-2025 | 3,12,71,80,148 |
Note
- The data is updated daily.
SR NO. | PARTICULARS | Value in | DATE OF RECORD | VALUE |
---|---|---|---|---|
1 | Number of trades | Actual | 13-Mar-2024 | 53,698,758 |
2 | Turnover | Rs. in Crores | 30-Nov-2023 | 167,934.29 |
3 | Market cap | Rs. in Crores | 02-Mar-2024 | 39,068,971.17 |
4 | Total traded quantity | No. of shares in lakhs | 08-Feb-2024 | 85,422.40 |
Note
- The data is updated on event of a new record.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Mar 13, 2024 | 53,698,758 |
2 | Turnover (in ₹ Cr.) | Nov 30, 2023 | 167,934.29 |
3 | Market cap (in ₹ Cr.) | Mar 02, 2024 | 39,068,971.17 |
4 | Total traded quantity (Number of shares in lakhs) | Feb 08, 2024 | 85,422.40 |
Note
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | Value in | DATE OF RECORD | VALUE | TODAY'S DATE | TODAY'S VALUE |
---|---|---|---|---|---|---|
1 | Number of trades | Actual | 14-Feb-2024 | 23,37,98,951 | 05-Feb-2025 | 3,69,62,825 |
2 | Total traded contracts | Actual | 14-Feb-2024 | 1,03,51,46,752 | 05-Feb-2025 | 9,41,46,331 |
3 | Total traded value* | Rs in Crs | 23-Jan-2024 | 5,16,315.95 | 05-Feb-2025 | 1,52,275.98 |
Instrument wise turnover
SR NO. | PARTICULARS | Value in | DATE OF RECORD | VALUE | TODAY'S DATE | TODAY'S VALUE |
---|---|---|---|---|---|---|
1 | Index Futures | Rs in Crs | 24-Feb-2022 | 96,884.14 | 05-Feb-2025 | 17,866.20 |
2 | Index Options (Premium) | Rs in Crs | 01-Feb-2023 | 1,02,637.71 | 05-Feb-2025 | 34,360.97 |
3 | Stock Futures | Rs in Crs | 23-Jan-2024 | 3,45,050.68 | 05-Feb-2025 | 91,266.22 |
4 | Stock Options (Premium) | Rs in Crs | 13-Oct-2021 | 12,049.42 | 05-Feb-2025 | 8,782.59 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated daily.
SR NO. | PARTICULARS | Value in | DATE OF RECORD | VALUE |
---|---|---|---|---|
1 | Number of trades | Actual | 14-Feb-2024 | 23,37,98,951 |
2 | Total traded contracts | Actual | 14-Feb-2024 | 1,03,51,46,752 |
3 | Total traded value* | Rs in Crs | 23-Jan-2024 | 5,16,315.95 |
Instrument wise turnover
SR NO. | PARTICULARS | Value in | DATE OF RECORD | VALUE |
---|---|---|---|---|
1 | Index Futures | Rs in Crs | 24-Feb-2022 | 96,884.14 |
2 | Index Options (Premium) | Rs in Crs | 01-Feb-2023 | 1,02,637.71 |
3 | Stock Futures | Rs in Crs | 23-Jan-2024 | 3,45,050.68 |
4 | Stock Options (Premium) | Rs in Crs | 13-Oct-2021 | 12,049.42 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on event of a new record.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Feb 14, 2024 | 23,37,98,951 |
2 | Total traded contracts | Feb 14, 2024 | 1,03,51,46,752 |
3 | Total traded value (in ₹ Cr.) * | Jan 23, 2024 | 5,16,315.95 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Index Futures | Feb 24, 2022 | 96,884.14 |
2 | Index Options (Premium) | Feb 01, 2023 | 1,02,637.71 |
3 | Stock Futures | Jan 23, 2024 | 3,45,050.68 |
4 | Stock Options (Premium) | Oct 13, 2021 | 12,049.42 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Nov 11, 2022 | 1,140,451 |
2 | Total traded contracts | Mar 22, 2024 | 47,934,369 |
3 | Total traded value (in ₹ Cr.) * | Mar 22, 2024 | 99,910.80 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Currency Futures | Mar 22, 2024 | 99,345.80 |
2 | Currency Options (Premium) | Nov 11, 2022 | 634.70 |
3 | Interest Rate T-bill Futures | Jul 04, 2011 | 731.24 |
4 | Interest Rate MIBOR & GSEC Futures | Feb 26, 2015 | 9,392.88 |
5 | Interest Rate Options | Mar 16, 2020 | 3.08 |
Note
- *In case of Option Contracts “Premium Turnover” is considered
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Dec 12, 2023 | 10,748 |
2 | Total traded contracts | Mar 27, 2024 | 88,725 |
3 | Total traded value (in ₹ Cr.) * | Aug 29, 2019 | 144.96 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Commodity Futures Bullion | Aug 29, 2019 | 132.46 |
2 | Commodity Energy Futures | May 15, 2023 | 132.30 |
3 | Commodity Options Bullion (Premium) | Jul 30, 2020 | 7.33 |
4 | Commodity Futures Agri | Dec 24, 2020 | 142.93 |
5 | Commodity Futures Base Metal | Feb 22, 2021 | 3.64 |
6 | Commodity Option Base Metal | - | - |
7 | Commodity Option on Futures | Mar 18, 2024 | 19.60 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on Monthly basis.