Exchange Traded Funds and Index Funds
Index Funds today are a source of investment for investors looking at a long term, less risky form of investment. The success of index funds depends on their low volatility and therefore the choice of the index.
NSE Indices's indices are used by a number of well-known mutual funds in India for promoting Index Funds. Details of some of these funds are as follows:
Index Funds
Sr. No. | Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Bandhan Mutual Fund | Equity |
4 | Nifty 50 | Baroda BNP Paribas Mutual Fund | Equity |
5 | Nifty 50 | DSP Mutual Fund | Equity |
6 | Nifty 50 | Edelweiss Mutual Fund | Equity |
7 | Nifty 50 | Franklin Templeton Mutual Fund | Equity |
8 | Nifty 50 | HDFC Mutual Fund | Equity |
9 | Nifty 50 | HSBC Mutual Fund | Equity |
10 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
11 | NIfty 50 | Kotak Mahindra Mutual Fund | Equity |
12 | NIfty 50 | LIC Mutual Fund | Equity |
13 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
14 | Nifty 50 | Navi Mutual Fund | Equity |
15 | Nifty 50 | Nippon India Mutual Fund | Equity |
16 | Nifty 50 | SBI Mutual Fund | Equity |
17 | Nifty 50 | Tata Mutual Fund | Equity |
18 | Nifty 50 | Taurus Mutual Fund | Equity |
19 | Nifty 50 | UTI Mutual Fund | Equity |
20 | Nifty 100 | Axis Mutual Fund | Equity |
21 | Nifty 100 | Bandhan Mutual Fund | Equity |
22 | Nifty 100 | HDFC Mutual Fund | Equity |
23 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
24 | Nifty Alpha 50 | Bandhan Mutual Fund | Equity |
25 | Nifty Alpha Low-Volatility 30 | Nippon India Mutual Fund | Equity |
26 | Nifty Auto | ICICI Prudential Mutual Fund | Equity |
27 | Nifty Bank | ICICI Prudential Mutual Fund | Equity |
28 | Nifty Bank | Motilal Oswal Mutual Fund | Equity |
29 | Nifty Bank | Navi Mutual Fund | Equity |
30 | Nifty Bank | Nippon India Mutual Fund | Equity |
31 | Nifty Financial Services Ex-Bank | Kotak Mahindra Mutual Fund | Equity |
32 | Nifty India Manufacturing | Navi Mutual Fund | Equity |
33 | Nifty IT | Axis Mutual Fund | Equity |
34 | Nifty IT | Bandhan Mutual Fund | Equity |
35 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
36 | Nifty IT | Nippon India Mutual Fund | Equity |
37 | Nifty LargeMidcap 250 | Edelweiss Mutual Fund | Equity |
38 | Nifty LargeMidcap 250 | Zerodha Mutual Fund | Equity |
39 | Nifty Microcap 250 | Motilal Oswal Mutual Fund | Equity |
40 | Nifty Midcap 150 | Aditya Birla Sun Life Mutual Fund | Equity |
41 | Nifty Midcap 150 | HDFC Mutual Fund | Equity |
42 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
43 | Nifty Midcap 150 | Motilal Oswal Mutual Fund | Equity |
44 | Nifty Midcap 150 | Navi Mutual Fund | Equity |
45 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
46 | Nifty Midcap 150 | SBI Mutual Fund | Equity |
47 | Nifty Midcap 50 | Axis Mutual Fund | Equity |
48 | Nifty Midcap150 Momentum 50 | Edelweiss Mutual Fund | Equity |
49 | Nifty Midcap150 Momentum 50 | Tata Mutual Fund | Equity |
50 | Nifty Midcap150 Quality 50 | DSP Mutual Fund | Equity |
51 | Nifty Midcap150 Quality 50 | UTI Mutual Fund | Equity |
52 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
53 | Nifty Next 50 | Axis Mutual Fund | Equity |
54 | Nifty Next 50 | DSP Mutual Fund | Equity |
55 | Nifty Next 50 | Edelweiss Mutual Fund | Equity |
56 | Nifty Next 50 | HDFC Mutual Fund | Equity |
57 | Nifty Next 50 | HSBC Mutual Fund | Equity |
58 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
59 | Nifty Next 50 | LIC Mutual Fund | Equity |
60 | Nifty Next 50 | Kotak Mahindra Mutual Fund | Equity |
61 | Nifty Next 50 | Motilal Oswal Mutual Fund | Equity |
62 | Nifty Next 50 | Navi Mutual Fund | Equity |
63 | Nifty Next 50 | SBI Mutual Fund | Equity |
64 | Nifty Next 50 | UTI Mutual Fund | Equity |
65 | Nifty Pharma | ICICI Prudential Mutual Fund | Equity |
66 | Nifty Smallcap 250 | Bandhan Mutual Fund | Equity |
67 | Nifty Smallcap 250 | Edelweiss Mutual Fund | Equity |
68 | Nifty Smallcap 250 | Groww Mutual Fund | Equity |
69 | Nifty Smallcap 250 | HDFC Mutual Fund | Equity |
70 | Nifty Smallcap 250 | ICICI Prudential Mutual Fund | Equity |
71 | Nifty Smallcap 250 | Motilal Oswal Mutual Fund | Equity |
72 | Nifty Smallcap 250 | Nippon India Mutual Fund | Equity |
73 | Nifty Smallcap 250 | SBI Mutual Fund | Equity |
74 | Nifty Smallcap 50 | Aditya Birla Sun Life Mutual Fund | Equity |
75 | Nifty Smallcap 50 | Axis Mutual Fund | Equity |
76 | Nifty Smallcap 50 | Kotak Mahindra Mutual Fund | Equity |
77 | Nifty Smallcap250 Quality 50 | DSP Mutual Fund | Equity |
78 | Nifty Total Market | Groww Mutual Fund | Equity |
79 | Nifty100 Equal Weight | HDFC Mutual Fund | Equity |
80 | Nifty100 Equal Weight | Sundaram Mutual Fund | Equity |
81 | Nifty100 Low Volatility 30 | Bandhan Mutual Fund | Equity |
82 | Nifty100 Quality 30 | Edelweiss Mutual Fund | Equity |
83 | Nifty200 Momentum 30 | Bandhan Mutual Fund | Equity |
84 | Nifty200 Momentum 30 | HDFC Mutual Fund | Equity |
85 | Nifty200 Momentum 30 | ICICI Prudential Mutual Fund | Equity |
86 | Nifty200 Momentum 30 | Kotak Mahindra Mutual Fund | Equity |
87 | Nifty200 Momentum 30 | Motilal Oswal Mutual Fund | Equity |
88 | Nifty200 Momentum 30 | UTI Mutual Fund | Equity |
89 | Nifty50 Equal Weight | Aditya Birla Sun Life Mutual Fund | Equity |
90 | Nifty50 Equal Weight | DSP Mutual Fund | Equity |
91 | Nifty50 Equal Weight | HDFC Mutual Fund | Equity |
92 | Nifty50 Equal Weight | ICICI Prudential Mutual Fund | Equity |
93 | Nifty50 Equal Weight | SBI Mutual Fund | Equity |
94 | Nifty50 Equal Weight | UTI Mutual Fund | Equity |
95 | Nifty50 Value 20 | ICICI Prudential Mutual Fund | Equity |
96 | Nifty50 Value 20 | Nippon India Mutual Fund | Equity |
97 | Nifty500 Value 50 | UTI Mutual Fund | Equity |
98 | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 | Nippon India Mutual Fund | Debt |
99 | Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 | Mirae Asset Mutual Fund | Debt |
100 | Nifty AAA PSU Bond Plus SDL Sep 2026 50:50 | Nippon India Mutual Fund | Debt |
101 | Nifty CPSE Bond Plus SDL Sep 2026 50:50 | SBI Mutual Fund | Debt |
102 | NIFTY G-Sec Apr 2029 | HDFC Mutual Fund | Debt |
103 | Nifty G-Sec Dec 2026 | HDFC Mutual Fund | Debt |
104 | Nifty G-Sec Dec 2026 | Tata Mutual Fund | Debt |
105 | Nifty G-Sec Dec 2029 | Tata Mutual Fund | Debt |
106 | Nifty G-Sec Dec 2030 | ICICI Prudential Mutual Fund | Debt |
107 | Nifty G-Sec Jul 2027 | Invesco Mutual Fund | Debt |
108 | Nifty G-Sec Jul 2031 | HDFC Mutual Fund | Debt |
109 | Nifty G-Sec Jul 2033 | Kotak Mahindra Mutual Fund | Debt |
110 | Nifty G-Sec Jun 2027 | HDFC Mutual Fund | Debt |
111 | Nifty G-Sec Jun 2036 | HDFC Mutual Fund | Debt |
112 | Nifty G-Sec Jun 2036 | Nippon India Mutual Fund | Debt |
113 | Nifty G-Sec Oct 2028 | Nippon India Mutual Fund | Debt |
114 | Nifty G-Sec Sep 2027 | Nippon India Mutual Fund | Debt |
115 | Nifty G-Sec Sep 2032 | HDFC Mutual Fund | Debt |
116 | Nifty G-Sec Sep 2032 | Invesco Mutual Fund | Debt |
117 | Nifty PSU Bond Plus SDL Apr 2026 50:50 | Edelweiss Mutual Fund | Debt |
118 | Nifty PSU Bond Plus SDL Apr 2027 50:50 | Edelweiss Mutual Fund | Debt |
119 | Nifty PSU Bond Plus SDL Sep 2027 40:60 | ICICI Prudential Mutual Fund | Debt |
120 | Nifty SDL Apr 2027 | Aditya Birla Sun Life Mutual Fund | Debt |
121 | Nifty SDL Apr 2027 Top 12 Equal Weight | Kotak Mahindra Mutual Fund | Debt |
122 | Nifty SDL Apr 2032 Top 12 Equal Weight | Kotak Mahindra Mutual Fund | Debt |
123 | Nifty SDL Dec 2026 | Baroda BNP Paribas Mutual Fund | Debt |
124 | Nifty SDL Dec 2028 | Baroda BNP Paribas Mutual Fund | Debt |
125 | Nifty SDL Dec 2028 | ICICI Prudential Mutual Fund | Debt |
126 | Nifty SDL Jul 2026 | Kotak Mahindra Mutual Fund | Debt |
127 | Nifty SDL Jul 2033 | Kotak Mahindra Mutual Fund | Debt |
128 | Nifty SDL Jun 2027 | Mirae Asset Mutual Fund | Debt |
129 | Nifty SDL June 2028 | Mirae Asset Mutual Fund | Debt |
130 | Nifty SDL Oct 2026 | HDFC Mutual Fund | Debt |
131 | Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 | UTI Mutual Fund | Debt |
132 | Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 | UTI Mutual Fund | Debt |
133 | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 | Tata Mutual Fund | Debt |
134 | Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 | Kotak Mahindra Mutual Fund | Debt |
135 | NIFTY SDL Plus G-Sec Jun 2027 40:60 | HDFC Mutual Fund | Debt |
136 | Nifty SDL Plus G-Sec Jun 2028 30:70 | DSP Mutual Fund | Debt |
137 | Nifty SDL Plus G-Sec Jun 2028 70:30 | Nippon India Mutual Fund | Debt |
138 | Nifty SDL Plus G-Sec Jun 2029 70:30 | Nippon India Mutual Fund | Debt |
139 | Nifty SDL Plus G-Sec Sep 2027 50:50 | DSP Mutual Fund | Debt |
140 | Nifty SDL Plus PSU Bond Sep 2026 60:40 | Aditya Birla Sun Life Mutual Fund | Debt |
141 | Nifty SDL Sep 2025 | Aditya Birla Sun Life Mutual Fund | Debt |
142 | Nifty SDL Sep 2026 | Axis Mutual Fund | Debt |
143 | Nifty SDL Sep 2026 | ICICI Prudential Mutual Fund | Debt |
144 | Nifty SDL Sep 2027 | Aditya Birla Sun Life Mutual Fund | Debt |
145 | Nifty SDL Sep 2027 | ICICI Prudential Mutual Fund | Debt |
Sr. No. | Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | au Asset Management Corporation - Japan | Equity |
2 | Nifty 50 | Daiwa Asset Management Co. Ltd. - Japan | Equity |
3 | Nifty 50 | Mitsubishi UFJ Asset Management - Japan | Equity |
4 | Nifty 50 | Norinchukin Zenkyoren Asset Management - Japan | Equity |
5 | Nifty 50 | Rakuten AM - Japan | Equity |
6 | Nifty 50 | Sumitomo Mitsui Trust Holdings - Japan | Equity |
7 | Nifty 50 | T&D Asset Management Co. Ltd - Japan | Equity |
Exchange Traded Fund
Sr.No. | Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Bajaj Finserv Mutual Fund | Equity |
4 | Nifty 50 | Bandhan Mutual Fund | Equity |
5 | Nifty 50 | DSP Mutual Fund | Equity |
6 | Nifty 50 | HDFC Mutual Fund | Equity |
7 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
8 | Nifty 50 | Invesco Mutual Fund | Equity |
9 | Nifty 50 | Kotak Mahindra Mutual Fund | Equity |
10 | Nifty 50 | LIC Mutual Fund | Equity |
11 | Nifty 50 | Mirae Asset Mutual Fund | Equity |
12 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
13 | Nifty 50 | Navi Mutual Fund | Equity |
14 | Nifty 50 | Nippon India Mutual Fund | Equity |
15 | Nifty 50 | Quantum Mutual Fund | Equity |
16 | Nifty 50 | SBI Mutual Fund | Equity |
17 | Nifty 50 | Tata Mutual Fund | Equity |
18 | Nifty 50 | UTI Mutual Fund | Equity |
19 | Nifty 100 | HDFC Mutual Fund | Equity |
20 | Nifty 100 | ICICI Prudential Mutual Fund | Equity |
21 | Nifty 100 | LIC Mutual Fund | Equity |
22 | Nifty 100 | Nippon India Mutual Fund | Equity |
23 | Nifty 100 ESG Sector Leaders | Mirae Asset Mutual Fund | Equity |
24 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
25 | Nifty Alpha 50 | Kotak Mahindra Mutual Fund | Equity |
26 | Nifty Alpha Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
27 | Nifty Auto | ICICI Prudential Mutual Fund | Equity |
28 | Nifty Auto | Nippon India Mutual Fund | Equity |
29 | Nifty Bank | Aditya Birla Sun Life Mutual Fund | Equity |
30 | Nifty Bank | Axis Mutual Fund | Equity |
31 | Nifty Bank | Bajaj Finserv Mutual Fund | Equity |
32 | Nifty Bank | DSP Mutual Fund | Equity |
33 | Nifty Bank | HDFC Mutual Fund | Equity |
34 | Nifty Bank | ICICI Prudential Mutual Fund | Equity |
35 | Nifty Bank | Kotak Mahindra Mutual Fund | Equity |
36 | Nifty Bank | Mirae Asset Mutual Fund | Equity |
37 | Nifty Bank | Nippon India Mutual Fund | Equity |
38 | Nifty Bank | SBI Mutual Fund | Equity |
39 | Nifty Bank | UTI Mutual Fund | Equity |
40 | Nifty Commodities | ICICI Prudential Mutual Fund | Equity |
41 | Nifty CPSE | Nippon India Mutual Fund | Equity |
42 | Nifty Dividend Opportunities 50 | Nippon India Mutual Fund | Equity |
43 | Nifty Financial Services | Mirae Asset Mutual Fund | Equity |
44 | Nifty Financial Services Ex-Bank | ICICI Prudential Mutual Fund | Equity |
45 | Nifty FMCG | ICICI Prudential Mutual Fund | Equity |
46 | Nifty Growth Sectors 15 | HDFC Mutual Fund | Equity |
47 | Nifty Healthcare | Aditya Birla Sun Life Mutual Fund | Equity |
48 | Nifty Healthcare | Axis Mutual Fund | Equity |
49 | Nifty Healthcare | ICICI Prudential Mutual Fund | Equity |
50 | Nifty India Consumption | Axis Mutual Fund | Equity |
51 | Nifty India Consumption | ICICI Prudential Mutual Fund | Equity |
52 | Nifty India Consumption | Kotak Mahindra Mutual Fund | Equity |
53 | Nifty India Consumption | Nippon India Mutual Fund | Equity |
54 | Nifty India Consumption | SBI Mutual Fund | Equity |
55 | Nifty India Digital | Tata Mutual Fund | Equity |
56 | Nifty India Manufacturing | Mirae Asset Mutual Fund | Equity |
57 | Nifty Infrastructure | ICICI Prudential Mutual Fund | Equity |
58 | Nifty Infrastructure | Nippon India Mutual Fund | Equity |
59 | Nifty IT | Aditya Birla Sun Life Mutual Fund | Equity |
60 | Nifty IT | Axis Mutual Fund | Equity |
61 | Nifty IT | DSP Mutual Fund | Equity |
62 | Nifty IT | HDFC Mutual Fund | Equity |
63 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
64 | Nifty IT | Kotak Mahindra Mutual Fund | Equity |
65 | Nifty IT | Mirae Asset Mutual Fund | Equity |
66 | Nifty IT | Nippon India Mutual Fund | Equity |
67 | Nifty IT | SBI Mutual Fund | Equity |
68 | Nifty IT | UTI Mutual Fund | Equity |
69 | Nifty Midcap 100 | Motilal Oswal Mutual Fund | Equity |
70 | Nifty Midcap 150 | HDFC Mutual Fund | Equity |
71 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
72 | Nifty Midcap 150 | Mirae Asset Mutual Fund | Equity |
73 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
74 | Nifty Midcap 150 | UTI Mutual Fund | Equity |
75 | Nifty Midcap 50 | Kotak Mahindra Mutual Fund | Equity |
76 | Nifty Midcap150 Quality 50 | DSP Mutual Fund | Equity |
77 | Nifty MNC | Kotak Mahindra Mutual Fund | Equity |
78 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
79 | Nifty Next 50 | HDFC Mutual Fund | Equity |
80 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
81 | Nifty Next 50 | Mirae Asset Mutual Fund | Equity |
82 | Nifty Next 50 | Nippon India Mutual Fund | Equity |
83 | Nifty Next 50 | SBI Mutual Fund | Equity |
84 | Nifty Next 50 | UTI Mutual Fund | Equity |
85 | Nifty Pharma | Nippon India Mutual Fund | Equity |
86 | Nifty Private Bank | DSP Mutual Fund | Equity |
87 | Nifty Private Bank | HDFC Mutual Fund | Equity |
88 | Nifty Private Bank | ICICI Prudential Mutual Fund | Equity |
89 | Nifty Private Bank | SBI Mutual Fund | Equity |
90 | Nifty Private Bank | Tata Mutual Fund | Equity |
91 | Nifty PSU Bank | DSP Mutual Fund | Equity |
92 | Nifty PSU Bank | HDFC Mutual Fund | Equity |
93 | Nifty PSU Bank | ICICI Prudential Mutual Fund | Equity |
94 | Nifty PSU Bank | Kotak Mahindra Mutual Fund | Equity |
95 | Nifty PSU Bank | Nippon India Mutual Fund | Equity |
96 | Nifty Smallcap 250 | HDFC Mutual Fund | Equity |
97 | Nifty100 Low Volatility 30 | HDFC Mutual Fund | Equity |
98 | Nifty100 Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
99 | Nifty100 Low Volatility 30 | Kotak Mahindra Mutual Fund | Equity |
100 | Nifty100 Low Volatility 30 | Mirae Asset Mutual Fund | Equity |
101 | Nifty100 Quality 30 | HDFC Mutual Fund | Equity |
102 | Nifty200 Alpha 30 | Mirae Asset Mutual Fund | Equity |
103 | Nifty200 Momentum 30 | Aditya Birla Sun Life Mutual Fund | Equity |
104 | Nifty200 Momentum 30 | HDFC Mutual Fund | Equity |
105 | Nifty200 Momentum 30 | ICICI Prudential Mutual Fund | Equity |
106 | Nifty200 Momentum 30 | Motilal Oswal Mutual Fund | Equity |
107 | Nifty200 Quality 30 | Aditya Birla Sun Life Mutual Fund | Equity |
108 | Nifty200 Quality 30 | ICICI Prudential Mutual Fund | Equity |
109 | Nifty200 Quality 30 | SBI Mutual Fund | Equity |
110 | Nifty50 Equal Weight | DSP Mutual Fund | Equity |
111 | Nifty50 Shariah | Nippon India Mutual Fund | Equity |
112 | Nifty50 Value 20 | HDFC Mutual Fund | Equity |
113 | Nifty50 Value 20 | ICICI Prudential Mutual Fund | Equity |
114 | Nifty50 Value 20 | Kotak Mahindra Mutual Fund | Equity |
115 | Nifty50 Value 20 | Nippon India Mutual Fund | Equity |
116 | Nifty 10 yr Benchmark G-Sec | ICICI Prudential Mutual Fund | Debt |
117 | Nifty 10 yr Benchmark G-Sec | SBI Mutual Fund | Debt |
118 | Nifty 10 yr Benchmark G-Sec | UTI Mutual Fund | Debt |
119 | Nifty 1D Rate | DSP Mutual Fund | Debt |
120 | Nifty 1D Rate | HDFC Mutual Fund | Debt |
121 | Nifty 1D Rate | Kotak Mahindra Mutual Fund | Debt |
122 | Nifty 1D Rate | Mirae Asset Mutual Fund | Debt |
123 | Nifty 1D Rate | Nippon India Mutual Fund | Debt |
124 | Nifty 1D Rate | SBI Mutual Fund | Debt |
125 | Nifty 1D Rate | Zerodha Mutual Fund | Debt |
126 | Nifty 5 yr Benchmark G-Sec | ICICI Prudential Mutual Fund | Debt |
127 | Nifty 5 yr Benchmark G-Sec | Motilal Oswal Mutual Fund | Debt |
128 | Nifty 5 yr Benchmark G-Sec | Nippon India Mutual Fund | Debt |
129 | Nifty 5 yr Benchmark G-Sec | UTI Mutual Fund | Debt |
130 | Nifty 8-13 yr G-Sec | LIC Mutual Fund | Debt |
131 | Nifty 8-13 yr G-Sec | Mirae Asset Mutual Fund | Debt |
132 | Nifty 8-13 yr G-Sec | Nippon India Mutual Fund | Debt |
133 | Nifty AAA Bond Plus SDL Apr 2026 50:50 | Axis Mutual Fund | Debt |
134 | Nifty Bharat Bond - April 2025 | Edelweiss Mutual Fund | Debt |
135 | Nifty Bharat Bond - April 2030 | Edelweiss Mutual Fund | Debt |
136 | Nifty Bharat Bond - April 2031 | Edelweiss Mutual Fund | Debt |
137 | Nifty Bharat Bond - April 2032 | Edelweiss Mutual Fund | Debt |
138 | Nifty Bharat Bond - April 2033 | Edelweiss Mutual Fund | Debt |
139 | Nifty CPSE Bond Plus SDL Sep 2024 50:50 | Nippon India Mutual Fund | Debt |
140 | Nifty SDL Apr 2026 Top 20 Equal Weight | Nippon India Mutual Fund | Debt |
Sr. No. | Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | DWS Group (DWS) - Luxembourg | Equity |
2 | Nifty 50 | Fubon Asset Management - Taiwan | Equity |
3 | Nifty 50 | Global X Management (AUS) Limited | Equity |
4 | Nifty 50 | iShares (Blackrock) USA | Equity |
5 | Nifty 50 | Kiwoom Asset Management - South Korea | Equity |
6 | Nifty 50 | KSM Mutual Funds Ltd. - Israel | Equity |
7 | Nifty 50 | Mirae Asset Global Investments - South Korea | Equity |
8 | Nifty 50 | Nomura Asset Management - Japan | Equity |
9 | Nifty 50 | Samsung Asset Management Co Ltd - South Korea | Equity |
10 | Nifty Financial Services 25/50 | NextFins LLC - USA | Equity |
11 | Nifty50 1X Inverse | Fubon Asset Management - Taiwan | Equity |
12 | Nifty50 2X Leverage | Fubon Asset Management - Taiwan | Equity |
13 | Nifty50 2X Leverage | Mirae Asset Global Investments - South Korea | Equity |
14 | Nifty50 2X Leverage | Samsung Asset Management Co Ltd - South Korea | Equity |
15 | Nifty50 Equal Weight | First Trust Advisors, L.P - USA | Equity |
16 | Nifty India Select 7 Government Bond | UTI International (Singapore) Pvt. Ltd. - Singapore | Debt |
"The above information is only for convenience purposes. Please refer to the Scheme Information Document for complete details."