Status of offer documents filed on Main Board and NSE Emerge Platform Display_of Status_IPO
FILING OF DRAFT OFFER DOCUMENT ADVERTISEMENT
NAME OF THE COMPANY | TYPE OF ISSUE | TYPE OF BOARD | FILING OF DRAFT OFFER DOCUMENT ADVERTISEMENT | PRE-FILING OF DRAFT OFFER DOCUMENT ADVERTISEMENT | UDRHP-I ADVERTISEMENT | FILING OF RHP ADVERTISEMENT | PRICE BAND ADVERTISEMENT | POST ISSUE ADVERTISEMENT | PRE IPO PLACEMENT/ PROMOTER (S) & PROMOTER GROUP (S)TRANSACTION | BASIS ADVERTISEMENT | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(FOR PRE-FILING CASES) | ||||||||||||
Apeejay Surrendra Park Hotels Limited | IPO | Main Board | 21-08-2023 | |||||||||
Inox India Limited | IPO | Main Board | 31-08-2023 | 20-12-2023 | 21-12-2023 | |||||||
Exicom Tele Systems Limited | IPO | Main Board | 29-09-2023 | 04-01-2024 | ||||||||
Agilus Diagnostics Limited | IPO | Main Board | 01-10-2023 | |||||||||
Juniper Hotels Limited | IPO | Main Board | 30-09-2023 | |||||||||
Saraswati Saree Depot Limited | IPO | Main Board | 01-10-2023 | |||||||||
Arkade Developers Limited | IPO | Main Board | 02-09-2023 | |||||||||
Remus Pharmaceuticals Limited | IPO | SME Board | - | NA | NA | NA | NA | 05-May-2023 | 26-May-2023 | |||
Krishca Strapping Solutions Limited | IPO | SME Board | - | NA | NA | NA | NA | |||||
Auro Impex Chemicals Limited | IPO | SME Board | - | NA | NA | NA | NA | |||||
Tata Technologies Limited | IPO | Main Board | NA | NA | - | - | - | - | ||||
Vertexplus Technologies Limited | IPO | SME Board | - | NA | NA | NA | NA | 13-Mar-2023 | 14-Mar-2023 | |||
Systango Technologies Limited | IPO | SME Board | - | NA | NA | NA | NA | 13-Mar-2023 | 14-Mar-2023 | |||
Divgi Torqtransfer Systems Limited | IPO | Main Board | - | NA | NA | NA | NA | 10-Mar-2023 | 13-Mar-2023 | |||
Srivasavi Adhesive Tapes Limited | IPO | SME Board | - | NA | NA | NA | NA | 06-Mar-2023 | 07-Mar-2023 | |||
Viaz Tyres Limited | IPO | SME Board | - | NA | NA | NA | NA | 27-Feb-2023 | 28-Feb-2023 | |||
Mcon Rasayan India Limited | IPO | SME Board | - | NA | NA | NA | NA | 16-Mar-2023 | 17-Mar-2023 | |||
Vels Film International Limited | IPO | SME Board | - | NA | NA | NA | NA | 20-Mar-2023 | 21-Mar-2023 | |||
Global Surfaces Limited | IPO | Main Board | - | NA | NA | NA | NA | 21-Mar-2023 | 22-Mar-2023 | |||
Quality Foils (India) Ltd | IPO | SME Board | - | NA | NA | NA | NA | 22-Mar-2023 | 23-Mar-2023 | |||
Nirman Agri Gentics Limited | IPO | SME Board | - | NA | NA | NA | NA | 24-03-2023 | 27-03-2023 | |||
Motisons Jewellers Limited | IPO | Main Board | 24-Mar-2023 | NA | NA | - | - | 21-12-2023 | 20-10-2023 | 22-12-2023 | ||
SPC Life Sciences Limited | IPO | Main Board | 29-Mar-2023 | NA | NA | - | - | - | - | |||
Avalon Technologies Limited | IPO | Main Board | - | NA | NA | - | - | 13-04-2023 | 17-04-2023 | |||
Mos Utility Limited | IPO | SME Board | - | NA | NA | - | - | 13-04-2023 | 17-04-2023 | |||
Pattech Fitwell Tube Components Limited | IPO | SME Board | - | NA | NA | - | - | 19-04-2023 | 20-04-2023 | |||
Oravel Stays Limited | IPO | Main Board | NA | 01-Apr-2023 | ||||||||
Samhi Hotels Limited | IPO | Main Board | 02-Apr-2023 | NA | NA | |||||||
Ems Limited | IPO | Main Board | 10-Apr-2023 | NA | NA | |||||||
Vishnu Prakash R Punglia Limited | IPO | Main Board | 19-Apr-2023 | NA | NA | |||||||
TVS Supply Chain Solutions Limited | IPO | Main Board | 28-Apr-2023 | NA | NA | |||||||
Fincare Small Finance Bank Limited | IPO | Main Board | 03-May-2023 | NA | NA | |||||||
R R Kabel Limited | IPO | Main Board | 15-May-2023 | NA | NA | |||||||
Go Digit General Insurance Limited | IPO | Main Board | NA | NA | ||||||||
JSW Infrastructure Limited | IPO | Main Board | 17-May-2023 | NA | NA | |||||||
Kore Digital Limited | IPO | SME Board | NA | NA | NA | NA | 12-06-2023 | 13-06-2023 | ||||
Sahana System Limited | IPO | SME Board | NA | NA | NA | NA | 08-06-2023 | 09-06-2023 | ||||
Infollion Research Services Limited | IPO | SME Board | NA | NA | NA | NA | 06-06-2023 | 07-06-2023 | ||||
Proventus Agrocom Limited | IPO | SME Board | NA | NA | NA | NA | 01-06-2023 | 02-06-2023 | ||||
Vasa Denticity Limited | IPO | SME Board | NA | NA | NA | NA | 31-05-2023 | 01-06-2023 | ||||
Crayons Advertising Limited | IPO | SME Board | NA | NA | NA | NA | 31-05-2023 | 01-06-2023 | ||||
De Neers Tools Limited | IPO | SME Board | NA | NA | NA | NA | 09-05-2023 | 10-05-2023 | ||||
Mankind Pharma Limited | IPO | Main Board | NA | NA | NA | NA | 05-05-2023 | 08-05-2023 | ||||
IKIO Lighting Limited | IPO | Main Board | 14-05-2023 | 15-05-2023 | ||||||||
Urban Enviro Waste Management Limited | IPO | SME Board | 20-05-2023 | 21-05-2023 | ||||||||
Spectrum Talent Management Limited | IPO | SME Board | 20-05-2023 | 21-05-2023 | ||||||||
Mukka Proteins Limited | IPO | Main Board | 16-Jun-2023 | |||||||||
HMA Agro Industries Limited | IPO | Main Board | 30-06-2023 | 03-07-2023 | ||||||||
Vilin Bio Med Limited | IPO | SME Board | 28-06-2023 | 29-06-2023 | ||||||||
Cell Point (India) Limited | IPO | SME Board | 26-06-2023 | 27-06-2023 | ||||||||
Aatmaj Healthcare Limited | IPO | SME Board | 28-06-2023 | 29-06-2023 | ||||||||
Essen Speciality Films Limited | IPO | SME Board | 04-07-2023 | 05-07-2023 | ||||||||
Greenchef Appliances Limited | IPO | SME Board | 04-07-2023 | 05-07-2023 | ||||||||
Magson Retail And Distribution Limited | IPO | SME Board | 04-07-2023 | 05-07-2023 | ||||||||
SBFC Finance Limites | IPO | Main Board | NA | NA | NA | 07-07-2023 | ||||||
Yatharth Hospital & Trauma Care Services Limited | IPO | Main Board | NA | NA | NA | 07-07-2023 | ||||||
Pentagon Rubber Limited | IPO | SME Board | 05-07-2023 | 06-07-2023 | ||||||||
Synoptics Technologies Limited | IPO | SME Board | 11-07-2023 | 12-07-2023 | ||||||||
Senco Gold Limited | IPO | Main Board | 12-07-2023 | 13-07-2023 | ||||||||
Ideaforge Technology Limited | IPO | Main Board | 05-07-2023 | 06-07-2023 | ||||||||
Cyient DLM Limited | IPO | Main Board | 06-07-2023 | 07-07-2023 | ||||||||
Global Pet Industries Limited | IPO | SME Board | 06-07-2023 | 07-07-2023 | ||||||||
Tridhya Tech Limited | IPO | SME Board | 11-07-2023 | 12-07-2023 | ||||||||
Muthoot Microfin Limited | IPO | Main Board | 03-Jul-2023 | 21-12-2023 | 22-12-2023 | |||||||
Western Carriers (India) Limited | IPO | Main Board | 13-Jun-2023.pdf | |||||||||
Drone Destination Limited | IPO | SME Board | 19-07-2023 | 20-07-2023 | ||||||||
Utkarsh Small Finance Bank Limited | IPO | Main Board | 19-07-2023 | 20-07-2023 | ||||||||
Credo Brands Marketing Limited | IPO | Main Board | 15-Jul-2023 | 22-12-2023 | 26-12-2023 | |||||||
Platinum Industries Limited | IPO | Main Board | 12-Jul-2023 | 17-01-2024 | ||||||||
Service Care Limited | IPO | SME Board | 25-07-2023 | 26-07-2023 | ||||||||
Netweb Technologies India Limited | IPO | Main Board | 26-07-2023 | 27-07-2023 | ||||||||
Esaf Small Finance Bank Limited | IPO | Main Board | 10-Jul-2023 | |||||||||
Jana Small Finance Bank Limited | IPO | Main Board | 01-Aug-2023 | |||||||||
Updater Services Limited | IPO | Main Board | ||||||||||
Yasons Chemex Care Limited | IPO | SME Board | 01-08-2023 | 02-08-203 | ||||||||
Onest Limited | IPO | Main Board | 29-Jul-2023 | |||||||||
Shri Techtex Limited | IPO | SME Board | 02-08-2023 | 03-08-2023 | ||||||||
Yatharth Hospital & Trauma Care Services Limited | IPO | Main Board | 03-08-2023 | 04-08-2023 | ||||||||
Suraj Estate Developers Limited | IPO | Main Board | 26-Jul-2023 | 21-12-2023 | 22-12-2023 | |||||||
On Door Concepts Limited | IPO | SME Board | 02-Aug-2023.pdf | |||||||||
Flair Writing Industries Limited | IPO | Main Board | 17-Jul-2023 | |||||||||
Zeal Global Services Limited | IPO | SME Board | 07-08-2023 | 08-08-2023 | ||||||||
Vinsys IT Services India Limited | IPO | SME Board | 09-08-2023 | 10-08-2023 | ||||||||
Oriana Power Limited | IPO | SME Board | 09-08-2023 | 10-08-2023 | ||||||||
Valiant Laboratories Limited | IPO | Main Board | 09-Aug-2023 | |||||||||
SBFC Finance Limited | IPO | Main Board | 11-08-2023 | 14-08-2023 | ||||||||
Sangani Hospitals Limited | IPO | SME Board | 14-08-2023 | 16-08-2023 | ||||||||
Yudiz Solutions Limited | IPO | SME Board | 14-08-2023 | 16-08-2023 | ||||||||
Srivari Spices And Foods Limited | IPO | SME Board | 16-08-2023 | 17-08-2023 | ||||||||
Concord Biotech Limited | IPO | Main Board | 16-08-2023 | 17-08-2023 | ||||||||
TVS Supply Chain Solutions Limited | IPO | Main Board | 21-08-2023 | 22-08-2023 | ||||||||
Pyramid Technoplast Limited | IPO | Main Board | 27-08-2023 | 28-08-2023 | ||||||||
Ask Automotive Limited | IPO | Main Board | 14-06-2023 | 24-08-2023 | ||||||||
Doms Industries Limited | IPO | Main Board | 23-Aug-2023 | |||||||||
Crop Life Science Limited | IPO | SME Board | 28-08-2023 | 29-08-2023 | ||||||||
Sungarner Energies Limited | IPO | SME Board | 29-08-2023 | 30-08-2023 | ||||||||
Aeroflex Industries Limited | IPO | Main Board | 29-08-2023 | 30-08-2023 | ||||||||
Vishnu Prakash R Punglia Limited | IPO | Main Board | 01-09-2023 | 04-09-2023 | ||||||||
Cello World Limited | IPO | Main Board | 15-Aug-2023 | |||||||||
Shiva Pharmachem Limited | IPO | Main Board | 22-Aug-2023 | |||||||||
R K Swamy Limited | IPO | Main Board | 14-Aug-2023 | |||||||||
Sahaj Fashions Limited | IPO | SME Board | 04-09-2023 | 05-09-2023 | ||||||||
Mono Pharmacare Limited | IPO | SME Board | 05-09-2023 | 06-09-2023 | ||||||||
C P S Shapers Limited | IPO | SME Board | 05-09-2023 | 06-09-2023 | ||||||||
Shanthala FMCG Products Limited | IPO | SME Board | 06-09-2023 | |||||||||
Basilic Fly Studio Limited | IPO | SME Board | 07-09-2023 | 08-09-2023 | ||||||||
Ratnaveer Precision Engineering Limited | IPO | Main Board | 07-09-2023 | 08-09-2023 | ||||||||
Rishabh Instruments Limited | IPO | Main Board | 07-09-2023 | 08-09-2023 | ||||||||
Happy Forgings Limited | IPO | Main Board | 15-Aug-2023 | 22-12-2023 | 26-12-2023 | |||||||
Saroja Pharma Industries India Limited | IPO | SME Board | 11-09-2023 | 12-09-2023 | ||||||||
Pramara Promotions Limited | IPO | SME Board | 11-09-2023 | 12-09-2023 | ||||||||
Bls E Services Limited | IPO | Main Board | 06-Aug-2023 | |||||||||
Jiwanram Sheoduttrai Industries Limited | IPO | SME Board | 14-09-2023 | 15-09-2023 | ||||||||
Jupiter Life Line Hospitals Limited | IPO | Main Board | 14-09-2023 | 15-09-2023 | ||||||||
India Shelter Finance Corporation Limited | IPO | Main Board | 07-Aug-2023 | |||||||||
Indian Renewable Energy Development Agency Limited | IPO | Main Board | 09-Sep-2023 | |||||||||
R R Kabel Limited | IPO | SME Board | 15-09-2023 | 18-09-2023 | ||||||||
Medi Assist Healthcare Service Limited | IPO | Main Board | 27-Aug-2023 | |||||||||
Unihealth Consultancy Limited | IPO | SME Board | 18-09-2023 | 20-09-2023 | ||||||||
EMS Limited | IPO | Main Board | 18-09-2023 | 20-09-2023 | ||||||||
Samhi Hotels Limited | IPO | Main Board | 20-09-2023 | 21-09-2023 | ||||||||
Zaggle Prepaid Ocean Services Limited | IPO | Main Board | 20-09-2023 | 21-09-2023 | ||||||||
Holmarc Opto-Mechatronics Limited | IPO | SME Board | 21-09-2023 | 22-09-2023 | ||||||||
Chavda Infra Limited | IPO | SME Board | 21-09-2023 | 22-09-2023 | ||||||||
Newjaisa Technologies Limited | IPO | SME Board | NA | NA | NA | 25-09-2023 | ||||||
Kundan Edifice Limited | IPO | SME Board | 22-09-2023 | 25-09-2023 | ||||||||
Madhusudan Masala Limited | IPO | SME Board | 22-09-2023 | 25-09-2023 | ||||||||
Kody Technolab Limited | IPO | SME Board | 25-09-2023 | 26-09-2023 | ||||||||
sai Silks (Kalamandir) Limited | IPO | Main Board | 25-09-2023 | 26-09-2023 | ||||||||
Signatureglobal (India) Limited | IPO | Main Board | 25-09-2023 | 26-09-2023 | ||||||||
Cellecor Gadgets Limited | IPO | SME Board | 26-09-2023 | 27-09-2023 | ||||||||
Hi-Green Carbon Limited | IPO | SME Board | 26-09-2023 | 27-09-2023 | ||||||||
Marco Cables & Conductors Limited | IPO | SME Board | 26-09-2023 | 27-09-2023 | ||||||||
Yatra Online Limited | IPO | Main Board | 26-09-2023 | 27-09-2023 | ||||||||
Master Components Limited | IPO | SME Board | 27-09-2023 | 28-09-2023 | ||||||||
Entero Healthcare Solutions Limited | IPO | Main Board | 15-Sep-2023 | |||||||||
JSW Infrastructure Limited | IPO | Main Board | 28-09-2023 | 29-09-2023 | ||||||||
Manoj Vaibhav Gems 'N' Jewellers Limited | IPO | Main Board | 28-09-2023 | 29-09-2023 | ||||||||
Saakshi Medtech and Panels Limited | IPO | SME Board | 28-09-2023 | 29-09-2023 | ||||||||
Arkade Developers Limited | IPO | Main Board | 02-Sep-2023 | |||||||||
Arabian Petroleum Limited | IPO | SME Board | 05-10-2023 | 06-10-2023 | ||||||||
E Factor Experiences Limited | IPO | SME Board | 05-10-2023 | 06-10-2023 | ||||||||
Sharp Chucks and Machines Limited | IPO | SME Board | 10-10-2023 | 11-10-2023 | ||||||||
Karnika Industries Limited | IPO | SME Board | 10-10-2023 | 11-10-2023 | ||||||||
Plaza Wires Limited | IPO | Main Board | 10-10-2023 | 11-10-2023 | ||||||||
Goyal Salt Limited | IPO | SME Board | 10-10-2023 | 11-10-2023 | ||||||||
Committed Cargo Care Limited | IPO | SME Board | 16-10-2023 | 17-10-2023 | ||||||||
Arvind and Company Shipping Agencies Limited | IPO | SME Board | 20-10-2023 | 23-10-2023 | ||||||||
IRM Energy Limited | IPO | Main Board | 22-10-2023 | 25-10-2023 | ||||||||
Rajgor Castor Derivatives Limited | IPO | SME Board | 27-10-2023 | 30-10-2023 | ||||||||
On Door Concepts Limited | IPO | SME Board | 30-10-2023 | 31-10-2023 | ||||||||
Blue Jet Healthcare Limited | IPO | Main Board | 30-10-2023 | 31-10-2023 | ||||||||
Popular Vehicles And Services Limited | IPO | Main Board | 01-Oct-2023 | |||||||||
Stanley Lifestyles Limited | IPO | Main Board | 06-Sep-2023 | |||||||||
Jnk India Limited | IPO | Main Board | 24-Aug-2023 | 01-Feb-2024 | ||||||||
Capital Small Finance Bank Limited | IPO | Main Board | 30-Sep-2023 | |||||||||
Sar Televenture Limited | IPO | SME Board | 06-11-2023 | 07-11-2023 | ||||||||
Cello World Limited | IPO | Main Board | 06-11-2023 | 07-11-2023 | ||||||||
Transteel Seating Technologies Limited | IPO | SME Board | 03-11-2023 | 06-11-2023 | ||||||||
Micropro Software Solutions Limited | IPO | SME Board | 08-11-2023 | 09-11-2023 | ||||||||
Maitreya Medicare Limited | IPO | SME Board | 06-11-2023 | 07-11-2023 | ||||||||
ESAF Small Finance Bank Limited | IPO | Main Board | 08-11-2023 | 09-11-2023 | ||||||||
Honasa Consumer Limited | IPO | Main Board | 05-11-2023 | 06-11-2023 | ||||||||
Krystal Integrated Services Limited | IPO | Main Board | 30-Sep-2023 | |||||||||
Cj Darcl Logistics Limited | IPO | Main Board | 30-Sep-2023 | |||||||||
Asirvad Micro Finance Limited | IPO | Main Board | 06-Oct-2023 | |||||||||
Juniper Hotels Limited | IPO | Main Board | 30-Sep-2023 | |||||||||
Jyoti Cnc Automation Limited | IPO | Main Board | 04-Sep-2023 | |||||||||
Saraswati Saree Depot Limited | IPO | Main Board | 01-Oct-2023 | |||||||||
Sunrest Lifescience Limited | IPO | SME Board | 16-11-2023 | 17-11-2023 | ||||||||
Rox Hi Tech Limited | IPO | SME Board | 15-11-2023 | 16-11-2023 | ||||||||
Baba Food Processing (India) Limited | IPO | SME Board | 13-11-2023 | 15-11-2023 | ||||||||
ASK Automotive Limited | IPO | Main Board | 13-11-2023 | 15-11-2023 | ||||||||
Indo Farm Equipment Limited | IPO | Main Board | 30-Sept-23 | 17-Apr-24 | ||||||||
Vibhor Steel Tubes Limited | IPO | Main Board | 01-Oct-23 | |||||||||
Gopal Snacks Limited | IPO | Main Board | 23-Nov-23 | |||||||||
Gpt Healthcare Limited | IPO | Main Board | 18-Oct-23 | |||||||||
Net Avenue Technologies Limited | IPO | SME Board | 06-12-2023 | 07-12-2023 | ||||||||
Marinetrans India Limited | IPO | SME Board | 06-12-2023 | |||||||||
Sheetal Universal Limited | IPO | SME Board | 07-12-2023 | 08-12-2023 | ||||||||
Fedbank Financial Services Limited | IPO | Main Board | 28-11-2023 | 29-11-2023 | ||||||||
TBO Tek Limited | IPO | Main Board | 09-Nov-2023 | |||||||||
Tata Technologies Limited | IPO | Main Board | 28-11-2023 | 29-11-2023 | ||||||||
Graphisads Limited | IPO | SME Board | 08-12-2023 | 11-12-2023 | ||||||||
Accent Microcell Limited | IPO | SME Board | 13-12-2023 | 14-12-2023 | ||||||||
Presstonic Engineering Limited | IPO | SME Board | 14-12-2023 | 15-12-2023 | ||||||||
Kronox Lab Sciences Limited | IPO | Main Board | 27-Nov-2023 | |||||||||
S J LOGISTICS (INDIA) LIMITED | IPO | SME Board | 15-12-2023 | 18-12-2023 | ||||||||
India Shelter Finance Corporation Limited | IPO | Main Board | 18-12-2023 | 19-12-2023 | ||||||||
DOMS Industries Limited | IPO | Main Board | 18-12-2023 | 19-12-2023 | ||||||||
SHREE OSFM E-MOBILITY LIMITED | IPO | SME Board | 20-12-2023 | 21-12-2023 | ||||||||
Electro Force (India) Limited | IPO | SME Board | 22-12-2023 | 26-12-2023 | ||||||||
RBZ Jewellers Limited | IPO | Main Board | 22-12-2023 | 26-12-2023 | ||||||||
Innova Captab Limited | IPO | Main Board | 27.12.2023 | 28.12.2023 | ||||||||
Indifra Limited | IPO | SME Board | 27.12.2023 | 28.12.2023 | ||||||||
Supreme Power Equipment Limited | IPO | SME Board | 27.12.2023 | 28.12.2023 | ||||||||
Trident Techlabs Limited | IPO | SME Board | 27.12.2023 | 28.12.2023 | ||||||||
Sameera Agro And Infra Limited | IPO | SME Board | 28.12.2023 | 29.12.2023 | ||||||||
SRM Contactors Limited | IPO | Main Board | 02-Oct-23 | |||||||||
Akanksha Power and Infrastructure Limited | IPO | SME Board | 01.01.2024 | 02.01.2024 | ||||||||
HRH Next Services Limited | IPO | SME Board | 01.01.2024 | 02.01.2024 | ||||||||
EXICOM TELE-SYSTEMS LIMITED | IPO | Main Board | 29-09-23 | |||||||||
Gretex Share Broking Limited | IPO | Main Board | 22-12-23 | |||||||||
Kay Cee Energy & Infra Limited | IPO | SME Board | 03.01.2024 | 04.01.2024 | ||||||||
Shree Tirupati Balajee Agro Trading Company Limited | IPO | Main Board | 02-01-24 | |||||||||
Dee Development Engineers Limited | IPO | Main Board | 30-Sep-2023 | |||||||||
Denta Water and Infra Solutions Limited | IPO | Main Board | 13-Dec-2023 | |||||||||
Kross Limited | IPO | Main Board | 02-Dec-2023 | |||||||||
Vraj Iron and Steel Limited | IPO | Main Board | 30-Dec-2023 | |||||||||
Waaree Energies Limited | IPO | Main Board | 30-Dec-2023 | |||||||||
Polymatech Electronics Limited | IPO | Main board | 01-Oct-2023 | |||||||||
Australian Premium Solar (India) Limited | IPO | SME Board | 16.01.2024 | 17.01.2024 | ||||||||
Sanstar Limited | IPO | Main Board | 04-Jan-24 | |||||||||
Rashi Peripherals Limited | IPO | Main Board | 18-Jan-24 | |||||||||
Ola Electric Mobility Limited | IPO | Main Board | 23-Dec-2023 | |||||||||
Addictive Learning Technology Limited | IPO | SME Board | 29.01.2024 | 29.01.2024 | ||||||||
EPACK Durable Limited | IPO | Main Board | 29.01.2024 | 29.01.2024 | ||||||||
Konstelec Engineers Limited | IPO | SME Board | 29.01.2024 | 29.01.2024 | ||||||||
Nova Agritech Limited | IPO | Main Board | 29.01.2024 | 30.01.2024 | ||||||||
Fonebox Retail Limited | IPO | SME Board | 31.01.2024 | 01.02.2024 | ||||||||
Delaplex Limited | IPO | SME Board | 31.01.2024 | 01.02.2024 | ||||||||
Docmode Health Technologies Limited | IPO | SME Board | 31.01.2024 | 01.02.2024 | ||||||||
Megatherm Induction Limited | IPO | SME Board | 01.02.2024 | 02.02.2024 | ||||||||
Unicommerce Esolutions Limited | IPO | Main Board | 08-Jan-24 | |||||||||
BLS E-Services Limited | IPO | Main Board | 04.02.2024 | 05.02.2024 | ||||||||
Baweja Studios Limited | IPO | SME Board | 04.02.2024 | 05.02.2024 | ||||||||
Brainbees Solutions Limited | IPO | Main Board | 29-Dec-23 | |||||||||
Emcure Pharmaceuticals Limited | IPO | Main Board | 19-Dec-23 | |||||||||
Awfis Space Solutions Limited | IPO | Main Board | 23-Dec-23 | |||||||||
One Mobikwik Systems Limited | IPO | Main Board | 06-Jan-24 | |||||||||
Jana Small Finance Bank Limited | IPO | SME Board | 09.02.2024 | 12.02.2024 | ||||||||
Rashi Peripherals Limited | IPO | SME Board | 09.02.2024 | 12.02.2024 | ||||||||
Capital Small Finance Bank Limited | IPO | SME Board | 09.02.2024 | 12.02.2024 | ||||||||
Alpex Solar Limited | IPO | SME Board | 13.02.2024 | 14.02.2024 | ||||||||
Kronox Lab Sciences Limited | IPO | Main Board | 29-Jan-24 | |||||||||
Entero Healthcare Solutions Limited | IPO | Main Board | 15.02.2024 | 15.02.2024 | ||||||||
Polysil Irrigation Systems Limited | IPO | SME Board | 15.02.2024 | 15.02.2024 | ||||||||
Wise Travel India Limited | IPO | SME Board | 15.02.2024 | 16.02.2024 | ||||||||
Bharti Hexacom Limited | IPO | Main Board | 21-Jan-24 | |||||||||
Allied Blenders and Distillers Limited | IPO | Main Board | 17-Jan-24 | |||||||||
Aadhar Housing Finance Limited | IPO | Main Board | 14-Feb-24 | |||||||||
Northern Arc Capital Limited | IPO | Main Board | 14-Feb-24 | |||||||||
Le Travenues Technology limited | IPO | Main Board | 16-Feb-24 | |||||||||
Vibhor Steel Tubes Limited | IPO | SME Board | 16-02-2024 | 19-02-2024 | ||||||||
Esconet Technologies Limited | IPO | SME Board | 21.02.02024 | 22.02.02024 | ||||||||
Thaai Casting Limited | IPO | SME Board | 21.02.02024 | 22.02.02024 | ||||||||
Kalahridhaan Trendz Limited | IPO | SME Board | 21.02.02024 | 22.02.02024 | ||||||||
Interiors & More Limited | IPO | SME Board | 21.02.02024 | 22.02.02024 | ||||||||
Atmastco Limited | IPO | SME Board | 21.02.02024 | 22.02.02024 | ||||||||
Zenith Drugs Limited | IPO | SME Board | 23.02.2024 | 26.02.2024 | ||||||||
Deem Roll Tech Limited | IPO | SME Board | 23.02.2024 | 26.02.2024 | ||||||||
Juniper Hotels Limited | IPO | Main Board | 27.02.2024 | 28.02.2024 | ||||||||
GPT Healthcare Limited | IPO | Main Board | 27.02.2024 | 28.02.2024 | ||||||||
Platinum Industries Limited | IPO | Main Board | 01-03-2024 | 04-03-2024 | ||||||||
Exicom Tele Systems Limited | IPO | Main Board | 01-03-2024 | 04-03-2024 | ||||||||
Purv Flexipack Limited | IPO | SME Board | 01-03-2024 | 04-03-2024 | ||||||||
M.V.K. Agro Food Product Limited | IPO | SME Board | 05.03.2024 | 06.03.2024 | ||||||||
Mukka Proteins Limited | IPO | Main Board | 05.03.2024 | 06.03.2024 | ||||||||
R K Swamy Limited | IPO | Main Board | 07.03.2024 | 11.03.2024 | ||||||||
V R Infraspace Limited | IPO | SME Board | 07.03.2024 | 11.03.2024 | ||||||||
Sona Machinery Limited | IPO | SME Board | 11.03.2024 | 12.03.2024 | ||||||||
J.G. Chemicals Limited | IPO | Main Board | 11.03.2024 | 12.03.2024 | ||||||||
Gopal Snacks Limited | IPO | Main Board | 12.03.2024 | 13.03.2024 | ||||||||
Shree Karni Fabcom Limited | IPO | SME Board | 12.03.2024 | 13.03.2024 | ||||||||
Gold Plus Glass Industry Limited | IPO | Main Board | 11-Feb-24 | |||||||||
Bansal Wire Industries Limited | IPO | Main Board | 20-Jan-24 | |||||||||
Pratham EPC Projects Limited | IPO | SME Board | 14.03.2024 | 15.03.2024 | ||||||||
Signoria Creation Limited | IPO | SME Board | 15.03.2024 | 18.03.2024 | ||||||||
Popular Vehicles and Services Limited | IPO | Main Board | 15.03.2024 | 18.03.2024 | ||||||||
AVP Infracon Limited | IPO | SME Board | 18.03.2024 | 19.03.2024 | ||||||||
Tolins Tyres Limited | IPO | Main Board | 18-Feb-24 | |||||||||
Krystal Integrated Services Limited | IPO | Main Board | 19.03.2024 | 20.03.2024 | ||||||||
Baazar Style Retail Limited | IPO | Main Board | 16-Mar-24 | |||||||||
Enfuse Solutions Limited | IPO | SME Board | 20.03.2024 | 21.03.2024 | ||||||||
Enser Communications Limited | IPO | SME Board | 20.03.2024 | 21.03.2024 | ||||||||
Akum Drugs and Pharmaceuticals Limited | IPO | Main Board | 12-Feb-24 | |||||||||
Naman In-Store (India) Limited | IPO | SME Board | 01.04.2024 | 02.04.2024 | ||||||||
Blue Pebble Limited | IPO | SME Board | 01.04.2024 | 02.04.2024 | ||||||||
Aspire & Innovative Advertising Limited | IPO | SME Board | 01.04.2024 | 02.04.2024 | ||||||||
SRM Contractors Limited | IPO | Main Board | 01.04.2024 | 02.04.2024 | ||||||||
Trust Fintech Limited | IPO | SME Board | 02.04.2024 | 03.04.2024TRYUST_BOA_2.pdf | ||||||||
TAC Infosec Limited | IPO | SME Board | 04.04.2024 | 05.04.2024 | ||||||||
Radiowalla Network Limited | IPO | SME Board | 04.04.2024 | 05.04.2024 | ||||||||
Yash Optics & Lens Limited | IPO | SME Board | 04.04.2024 | 05.04.0204 | ||||||||
K2 Infragen Limited | IPO | SME Board | 04.04.2024 | 05.04.2024 | ||||||||
Aluwind Architectural Limited | IPO | SME Board | 05.04.2024 | 07.04.2024 | ||||||||
Creative Graphics Solutions India Limited | IPO | SME Board | 05.04.2024 | 07.04.2024 | ||||||||
Bharti Hexacom Limited | IPO | Main Board | 08.04.2024 | 10.04.2024 | ||||||||
DCG Cables & Wires Limited | IPO | SME Board | 12.04.2024 | 15.04.2024 | ||||||||
Teerth Gopicon Limited | IPO | SME Board | 12.04.2024 | 15.04.2024 | ||||||||
Crizac Limited | IPO | Main Board | 28-Mar-24 | |||||||||
Patel Retail Limited | IPO | Main Board | 02-Apr-24 | |||||||||
Baazar Fashion Retail Limited | IPO | Main Board | 16-Mar-24 | |||||||||
Orient Technologies Limited | IPO | Main Board | 22-Feb-24 | |||||||||
Stallion India Fluorochemicals Limited | IPO | Main Board | 21-Mar-24 | |||||||||
Ceigall India Limited | IPO | Main Board | 05-Mar-24 |
Updated on: 19/04/2024