26-Mar-2025 | 86.9500

06-Mar-2025 15:01

Lac Crs 439.07 | Tn $ 5.28

03-Jan-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM

Calendar for Trade for Trade review for the year 2023-2024


S. NO. DATE OF ISSUE OF CIRCULAR EFFECTIVE DATE OF CIRCULAR REVIEW PERIOD
1 09-Jan-23 12-Jan-23 Fortnightly
2 23-Jan-23 27-Jan-23 Fortnightly
3 06-Feb-23 09-Feb-23 Fortnightly
4 23-Feb-23 28-Feb-23 Quarterly

 

S. NO. DATE OF ISSUE OF CIRCULAR EFFECTIVE DATE OF CIRCULAR REVIEW PERIOD
1 06-Mar-23 10-Mar-23 Fortnightly
2 20-Mar-23 23-Mar-23 Fortnightly
3 03-Apr-23 10-Apr-23 Fortnightly
4 17-Apr-23 20-Apr-23 Fortnightly
5 02-May-23 05-May-23 Fortnightly
6 18-May-23 23-May-23 Quarterly

 

S. NO. DATE OF ISSUE OF CIRCULAR EFFECTIVE DATE OF CIRCULAR REVIEW PERIOD
1 29-May-23 01-Jun-23 Fortnightly
2 12-Jun-23 15-Jun-23 Fortnightly
3 26-Jun-23 30-Jun-23 Fortnightly
4 10-Jul-23 13-Jul-23 Fortnightly
5 24-Jul-23 27-Jul-23 Fortnightly
6 10-Aug-23 16-Aug-23 Quarterly

 

S. NO. DATE OF ISSUE OF CIRCULAR EFFECTIVE DATE OF CIRCULAR REVIEW PERIOD
1 21-Aug-23 24-Aug-23 Fortnightly
2 04-Sep-23 07-Sep-23 Fortnightly
3 18-Sep-23 22-Sep-23 Fortnightly
4 03-Oct-23 06-Oct-23 Fortnightly
5 16-Oct-23 19-Oct-23 Fortnightly
6 02-Nov-23 07-Nov-23 Quarterly

 

S. NO. DATE OF ISSUE OF CIRCULAR EFFECTIVE DATE OF CIRCULAR REVIEW PERIOD
1 13-Nov-23 17-Nov-23 Fortnightly
2 28-Nov-23 01-Dec-23 Fortnightly
3 11-Dec-23 14-Dec-23 Fortnightly
4 26-Dec-23 29-Dec-23 Fortnightly
5 08-Jan-24 11-Jan-24 Fortnightly^
6 25-Jan-24 31-Jan-24 Quarterly^

 

S. NO. DATE OF ISSUE OF CIRCULAR EFFECTIVE DATE OF CIRCULAR REVIEW PERIOD
1 05-Feb-24 08-Feb-24 Fortnightly^
2 19-Feb-24 22-Feb-24 Fortnightly^
3 04-Mar-24 07-Mar-24 Fortnightly^
4 18-Mar-24 21-Mar-24 Fortnightly^
5 01-Apr-24 04-Apr-24 Fortnightly^
6 18-Apr-24 23-Apr-24 Quarterly^


Note:

  • Securities will move into Trade to Trade in the fortnightly review while securities will move into / come out of Trade to Trade in the quarterly review.
  • ^ Subject to change as per Holiday calendar for 2024.
Updated on: 20/01/2024