SECURITY DETAILS – PUBLIC ISSUE
Description of Security
|
Symbol |
No. of Instrument |
ISIN |
Maturity Date |
---|---|---|---|---|
Unnati ZCZP |
UNNATI-SE |
1,80,00,000 |
INS0R4Y12018 |
06-Dec-2024 |
Ekalavya Foundation | EF-SE | 8530000 | INS0RS112013 | 21-Feb-2026 |
Mukti | MUKTI-SE | 17000000 | INS0TMW12010 | 04-Mar-2026 |
Swami Vivekananda Youth Movement | SVYM-SE | 15500000 | INS0TYR12015 | 12-Mar-2029 |
Transforming Rural India Foundation | TRIF-SE | 2000 | INS0SRU12015 | 11-Mar-2026 |
Routes 2 Roots | R2R-SE | 10000000 | INS0U2J12018 | 25-Mar-2025 |
Foundation to Educate Girls Globally | FEGG-SE | 12170000 | INS0SYW12017 | 01-Apr-2025 |
Updated on: 12/04/2024